Size Guides
Women's Traditional Pyjamas Size Guide
For our traditional pyjama shape, we recommend buying as close to your high street size as possible. The inside leg of our traditional pyjamas is 76cms, all of our pyjama waists are elasticated unless stated otherwise in the product description.
| XS | S | M | L | XL | 2XL | 3XL | |
| UK CLOTHES SIZE | 6-8 | 8-10 | 12-14 | 14-16 | 18-20 | 20-22 | 22-24 |
| BUST | 90cm | 100cm | 110cm | 120cm | 130cm | 140cm | 150cm |
| WAIST | 62cm | 72cm | 82cm | 92cm | 102cm | 112cm | 122cm |
| HIP | 96cm | 106cm | 116cm | 126cm | 136cm | 146cm | 156cm |
| THIGH | 63cm | 68cm | 73cm | 78cm | 83cm | 88cm | 93cm |
Please scroll across to view more sizes.
Women's Oversized Pyjamas Size Guide (NEW FOR AW25)
Our new oversized shape has an improved fit - no need to size down! Simply choose your usual size for a relaxed, classic oversized look.
| XS | S | M | L | XL | 2XL | 3XL | |
| UK CLOTHES SIZE | 6-8 | 8-10 | 12-14 | 14-16 | 18-20 | 20-22 | 22-24 |
| BUST | 104cm | 114cm | 124cm | 134cm | 144cm | 154cm | 164cm |
| WAIST | 62cm | 72cm | 82cm | 92cm | 102cm | 112cm | 122cm |
| INSEAM | 70cm | 70cm | 70cm | 70cm | 70cm | 70cm | 70cm |
| THIGH | 71cm | 76cm | 81cm | 86cm | 91cm | 96cm | 101cm |
Please scroll across to view more sizes.

Men's Pyjamas Size Guide
| XS | S | M | L | XL | 2XL | 3XL | ||
| CHEST | 81-86 | 89-94 | 96-102 | 104-109 | 112-117 | 119-124 | 127-132 | CMS |
| 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | INCHES | |
| WAIST | 71-76 | 76-81 | 84-89 | 91-96 | 99-104 | 106-112 | 114-119 | CMS |
| 28-30 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | INCHES |
Kid's Pyjamas size guide
|
Age |
Height |
Chest |
Waist |
|
2/3 Years |
90-98 cm |
52-54 cm |
48-50 cm |
|
3/4 Years |
98-104 cm |
54-56 cm |
50-52 cm |
|
5/6Years |
110-116 cm |
58-60 cm |
53.5-55.5 cm |
|
7/8 Years |
118-125 cm |
62-64 cm |
56.5-58 cm |
|
9/10 Years |
128-140 cm |
64-69 cm |
58-62 cm |
|
11/12 Years |
144-150 cm |
71-76 cm |
63-64 cm |
|
13 Years |
152-158 cm |
78-83 cm |
65-66 cm |