MENS' CLOTHING SIZE CHART
MENS | ||||||||
XS | S | M | L | XL | 2XL | 3XL | ||
CHEST | 81-86 | 89-94 | 96-102 | 104-109 | 112-117 | 119-124 | 127-132 | CMS |
32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | INCHES | |
WAIST | 71-76 | 76-81 | 84-89 | 91-96 | 99-104 | 106-112 | 114-119 | CMS |
28-30 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | INCHES |
We size our pyjamas generously for a loose, slightly oversized fit so we recommend buying as close to your high street size as possible for the comfiest fit.